Master's Armour Pack
Pack · from the game's data, 25 October 2026
The Master's Armour Pack is an armour pack. Ore, runes and a chance of gear. Starsilver and moonsilver; emberite is rare. It holds 5 items, each revealed as its own card.
Materials
Chance of each material in a slot, and how many come at once.
| Material | Chance | Amount |
|---|---|---|
| 5.0% | 8–15 | |
| 20.0% | 5–12 | |
| 25.0% | 3–10 | |
| 5.0% | 1–5 | |
| 7.5% | 3–8 | |
| 7.5% | 3–8 | |
| 7.5% | 3–8 | |
| 7.5% | 3–8 | |
| 7.5% | 3–8 | |
| 7.5% | 3–8 |
Gear
How many gear pieces a pack holds:
| Gear | Chance |
|---|---|
| 0 pieces | 55% |
| 1 piece | 35% |
| 2 pieces | 8.5% |
| 3 pieces | 1.5% |
Each piece's metal:
| Metal | Chance |
|---|---|
| Iron | 5% |
| Steel | 15% |
| Bluesteel | 30% |
| Starsilver | 35% |
| Moonsilver | 12% |
| Emberite | 3% |